CG115-125+ Commercial Dryer
ProDry2+ commercial dryers are designed with quality internal components, easy-to-use controls and a multitude of features that dramatically increase laundry production and energy-efficiency. Properly balanced airflow, heat input and basket volume allows maximum production when matched with Continental Washer-Extractors.
- Dry Weight Capacity
- up to 125 pounds
- Machine Width
- 46.1 inches
- Machine Depth
- 67.92 inches
- Machine Height – gas
- 85.7 inches
- Machine Height – steam
- 85.6 inches
Commercial Laundry Equipment
SPECIFICATIONS
AVAILABLE VOLTAGES
DRYER MANUALS
SPECIFICATIONS
Machine Specifications
| Capacity | up to 125 lbs |
| Cylinder Diameter | 44 inch |
| Cylinder Depth | 41 inch |
| Cylinder Volume | 36.1 cu ft |
| Net Weight (gas models) | 1220 lbs |
| Net Weight (steam models) | 1330 lbs |
| Crated Weight (gas models) | 1290 lbs |
| Crated Weight (steam models) | 1400 lbs |
| Machine Dimensions (WxDxH) | 46.1 x 67.92 x 85.7 inch |
| Door Opening | 27 inch |
| Floor to Door | 31.4 inch |
| Shipping Dimensions (WxDxH) | 48 x 71.5 x 90 inch |
| Exhaust Diameter | 10 inch |
| Exhaust Air Flow | 1400 cfm |
| Exhaust Back Pressure | 0.80 WCI |
| Required Makeup Air | 360 sq in |
| Electric Heating | 60 kW |
| Gas Connection | 1 inch NPT |
| Gas Heating | 270,000 BTU/h |
| Gas Pressure – Natural Gas* | 10.5 / 6.5 / 5 wc |
| Gas Pressure – Propane* | 13 / 11 / 10 wc |
| Steam Connection | 3/4 inch NPT |
| Condensate Outlet Connection | 3/4 inch NPT |
| Steam Heating @ 100 PSI | 187,500 BTU/h |
| BHP Consumption @ 100 PSI | 11.7 BHP |
*maximum/recommended/minimum
AVAILABLE VOLTAGES
| Gas Models Available Voltages | Wire Conductor, Full Load Amps, Recommended Breaker Size |
| 200-240/50-60/3 | 3W+G, 7, 15 |
| 380-415/50-60/3 | 3W+G, 4, 15 |
| 440-480/50-60/3 | 3W+G, 4, 15 |
| Electric Models Available Voltages | Wire Conductor, Full Load Amps, Recommended Breaker Size |
| 230-240/50-60/3 | 3W+G, 147, 200 |
| 380/50-60/3 | 3W+G, 94, 125 |
| 400-415/50-60/3 | 3W+G, 86, 110 |
| 440/50-60/3 | 3W+G, 82, 110 |
| 460-480/50-60/3 | 3W+G, 75, 100 |
DRYER MANUALS